The Full Feature version comes with a built-in refrigerant air dryer. It cools the compressed air and removes any moisture before it can enter your compressed air network. This prevents rust in your compressed air piping and avoids damage to your air tools.
To ensure your compressed air meets the quality requirements of a wide range of applications, different grade air filters can be selected:
Compressor type | Maximum working pressure | Capacity FAD | Installed motor power | Noise level** | Weight (kg/lbs)* | |||||
---|---|---|---|---|---|---|---|---|---|---|
bar(e) | psi | psi | m3/h | cfm | kW | hp | dB(A) | Pack | Full Feature | |
50 Hz version | ||||||||||
G 2 | 8 | 116 | 6.1 | 22.0 | 12.9 | 2.2 | 3 | 61 | 165/364 | 15190/419 |
10 | 145 | 4.9 | 17.6 | 10.4 | 2.2 | 3 | 61 | 165/364 | 15190/419 | |
G 3 | 8 | 116 | 7.9 | 28.4 | 16.7 | 3 | 4 | 61 | 170/375 | 195/430 |
10 | 145 | 6.1 | 22.0 | 12.9 | 3 | 4 | 61 | 170/375 | 195/430 | |
G 4 | 8 | 116 | 10.0 | 36.0 | 21.2 | 4 | 5.5 | 62 | 175/386 | 200/441 |
10 | 145 | 8.6 | 31.0 | 18.2 | 4 | 5.5 | 62 | 175/386 | 200/441 | |
G 5 | 8 | 116 | 14.8 | 53.3 | 31.4 | 5.5 | 7.5 | 65 | 185/408 | 210/463 |
10 | 145 | 13.0 | 46.8 | 27.5 | 5.5 | 7.5 | 65 | 185/408 | 210/463 | |
G 7 | 8 | 116 | 17.7 | 63.7 | 37.5 | 7.5 | 10 | 67 | 195/430 | 225/496 |
10 | 145 | 16.4 | 59.0 | 34.7 | 7.5 | 10 | 67 | 195/430 | 225/496 | |
G 7L | 7.5 | 109 | 20.9 | 75.2 | 44.3 | 7.5 | 10 | 65 | 245/540 | 327/721 |
10 | 145 | 18.2 | 65.5 | 38.6 | 7.5 | 10 | 65 | 245/540 | 327/721 | |
13 | 189 | 14.0 | 50.4 | 29.7 | 7.5 | 10 | 65 | 245/540 | 327/721 | |
G 11 | 7.5 | 109 | 29.1 | 104.8 | 61.7 | 11 | 15 | 69 | 258/569 | 340/750 |
10 | 145 | 24.1 | 86.8 | 51.1 | 11 | 15 | 69 | 258/569 | 340/750 | |
13 | 189 | 19.3 | 69.5 | 40.9 | 11 | 15 | 69 | 258/569 | 340/750 | |
G 15 | 7.5 | 109 | 32.6 | 117.4 | 69.1 | 15 | 20 | 71 | 270/595 | 340/750 |
10 | 145 | 29.1 | 104.8 | 61.7 | 15 | 20 | 71 | 270/595 | 340/750 | |
130 | 189 | 31.2 | 112.3 | 66.1 | 15 | 20 | 71 | 270/595 | 340/750 | |
G 15L | 7.5 | 109 | 42.5 | 153.0 | 90.1 | 15 | 20 | 67 | 537/1184 | 551/1215 |
10 | 145 | 38.5 | 138.6 | 81.6 | 15 | 20 | 67 | 537/1184 | 551/1215 | |
13 | 189 | 31.2 | 112.3 | 66.1 | 15 | 20 | 67 | 537/1184 | 551/1215 | |
G 18 | 7.5 | 109 | 52.1 | 187.6 | 110.4 | 18 | 25 | 69 | 545/1202 | 572/1261 |
10 | 145 | 45.4 | 163.4 | 96.2 | 18 | 25 | 69 | 545/1202 | 572/1261 | |
13 | 189 | 38.5 | 138.6 | 81.6 | 18 | 25 | 69 | 545/1202 | 572/1261 | |
G 22 | 7.5 | 109 | 62.0 | 223.2 | 131.4 | 22 | 30 | 70 | 561/1237 | 561/1237 |
10 | 145 | 54.1 | 194.7 | 114.5 | 22 | 30 | 70 | 561/1237 | 561/1237 | |
13 | 189 | 46.4 | 167.1 | 98.3 | 22 | 30 | 70 | 561/1237 | 561/1237 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s