Untreated compressed air contains moisture, aerosols, and dirt particles that can damage your air system and contaminate your end product. The resulting maintenance costs can far exceed air treatment costs. GA compressors provide clean, dry air that improves your system's reliability, avoiding costly downtime and production delays, and safeguarding the quality of your products.
Compressor type | Max. working pressure | Capacity FAD* | Installed motor power | Noise level** | Weight*** | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Work Place | WorkPlace Full Feature | FM | FM FF | TM | TM FF | |||||||||
bar(e) | psig | bar(e) | psig | l/s | m³/hr | cfm | kW | hp | dB(A) | kg | kg | kg | kg | |
50 Hz version | ||||||||||||||
GA 15 | 7.5 | 109 | 7.3 | 105 | 47 | 169 | 100 | 15 | 20 | 67 | 510 | 561 | 716 | 755 |
8.5 | 123 | 8.3 | 112 | 44 | 157 | 92 | 15 | 20 | 67 | 510 | 561 | 716 | 755 | |
10 | 145.0 | 9.8 | 141 | 39 | 142 | 83 | 15 | 20 | 67 | 510 | 561 | 716 | 755 | |
13 | 189 | 12.8 | 185 | 33 | 120 | 71 | 15 | 20 | 67 | 510 | 561 | 716 | 755 | |
GA 18 | 7.5 | 109 | 7.3 | 105 | 60 | 215 | 126 | 18 | 25 | 67 | 538 | 589 | 743 | 785 |
8.5 | 123 | 8.3 | 112 | 57 | 205 | 121 | 18 | 25 | 67 | 538 | 589 | 743 | 785 | |
10 | 145 | 9.8 | 141 | 50 | 179 | 105 | 18 | 25 | 67 | 538 | 589 | 743 | 785 | |
13 | 189 | 12.8 | 185 | 40 | 144 | 85 | 18 | 25 | 67 | 538 | 589 | 743 | 785 | |
GA 22 | 7.5 | 109 | 7.3 | 105 | 66 | 236 | 140 | 22 | 30 | 68 | 553 | 604 | 757 | 805 |
8.5 | 123 | 8.3 | 112 | 63 | 228 | 134 | 22 | 30 | 68 | 553 | 604 | 757 | 805 | |
10 | 145 | 9.8 | 141 | 56 | 201 | 119 | 22 | 30 | 68 | 553 | 604 | 757 | 805 | |
13 | 189 | 9.8 | 185 | 49 | 178 | 105 | 22 | 30 | 68 | 553 | 604 | 757 | 805 | |
GA 26 | 7.5 | 123 | 7.3 | 105 | 86 | 309 | 182 | 26 | 35 | 73 | 604 | 733 | - | - |
8.5 | 123 | 7.8 | 112 | 82 | 295 | 174 | 26 | 35 | 73 | 604 | 733 | - | - | |
10 | 145 | 9.8 | 141 | 77 | 275 | 162 | 26 | 35 | 73 | 604 | 733 | - | - | |
13 | 189 | 12.8 | 185 | 66 | 239 | 141 | 26 | 35 | 73 | 604 | 733 | - | - | |
GA 30 | 7.5 | 109 | 7.3 | 105 | 96 | 346 | 203 | 26 | 35 | 73 | 604 | 733 | - | - |
8.5 | 123 | 7.8 | 112 | 92 | 331 | 195 | 26 | 35 | 73 | 604 | 733 | - | - | |
10 | 145 | 9.8 | 141 | 85 | 306 | 180 | 26 | 35 | 73 | 604 | 733 | - | - | |
13 | 189 | 12.8 | 185 | 76 | 275 | 762 | 26 | 35 | 73 | 604 | 733 | - | - |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s