Untreated compressed air contains moisture, aerosols and dirt particles that can damage your air system and contaminate your end product, resulting in risk of corrosion and compressed air system leaks. Maintenance costs can far exceed air treatment costs. Our compressors provide the clean, dry air that improves your system's reliability, avoids costly downtime and production delays, and safeguards the quality of your products.
Save money and the environment
Avoid risk of corrosion and system leaks, and ensure the effective safe disposal of untreated condensate - all within ISO 14001 standards.
Integrated purity
The optional DD/PD filters and integrated refrigerant air dryer (IFD) efficiently remove moisture, aerosols and dirt particles to protect your investment. This air quality prolongs the life of downstream equipment, increasing efficiency and ensuring quality of your final product.
COMPRESSOR TYPE | Working pressure | Capacity FAD* | Installed motor power | Noise level** | Weight WorkPlace | Weight WorkPlace Full Feature | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l/s | m3/min | cfm | |||||||||||||
bar(e) | psig | min | max | min | max | min | max | kW | hp | dB(A) | kg | lbs | kg | lbs | |
GA 37 VSDL | 4 | 58 | 26 | 124 | 1.6 | 7.6 | 54 | 261 | 37 | 50 | 66 | 1112 | 2452 | 1197 | 2639 |
7 | 102 | 25 | 123 | 1.5 | 7.6 | 52 | 260 | 37 | 50 | 66 | 1112 | 2452 | 1197 | 2639 | |
10 | 145 | 24 | 106 | 1.5 | 6.5 | 51 | 224 | 37 | 50 | 66 | 1112 | 2452 | 1197 | 2639 | |
13 | 189 | 23 | 86 | 1.4 | 5.3 | 49 | 181 | 37 | 50 | 66 | 1112 | 2452 | 1197 | 2639 | |
GA 45 VSD | 4 | 58 | 27 | 146 | 1.7 | 9 | 57 | 309 | 45 | 62 | 69 | 1126 | 2482 | 1211 | 2670 |
7 | 102 | 26 | 145 | 1.6 | 8.9 | 55 | 307 | 45 | 62 | 69 | 1126 | 2482 | 1211 | 2670 | |
10 | 145 | 25 | 126 | 1.5 | 7.8 | 53 | 267 | 45 | 62 | 69 | 1126 | 2482 | 1211 | 2670 | |
13 | 189 | 24 | 100 | 1.5 | 6.2 | 51 | 212 | 45 | 62 | 69 | 1126 | 2482 | 1211 | 2670 | |
GA 55 VSD | 4 | 58 | 26 | 175 | 1.6 | 10.8 | 55 | 371 | 55 | 75 | 69 | 1480 | 3263 | 1580 | 3483 |
7 | 102 | 26 | 175 | 1.6 | 10.8 | 55 | 371 | 55 | 75 | 69 | 1480 | 3263 | 1580 | 3483 | |
10 | 145 | 25 | 155 | 1.6 | 9.5 | 54 | 327 | 55 | 75 | 69 | 1480 | 3263 | 1580 | 3483 | |
13 | 189 | 37 | 129 | 2.3 | 7.9 | 78 | 272 | 55 | 75 | 69 | 1480 | 3263 | 1580 | 3483 | |
GA 75 VSD | 4 | 58 | 37 | 247 | 2.3 | 15.2 | 79 | 523 | 75 | 100 | 69 | 1632 | 3598 | 1752 | 3862 |
7 | 102 | 37 | 246 | 2.3 | 15.1 | 78 | 520 | 75 | 100 | 69 | 1632 | 3598 | 1752 | 3862 | |
10 | 145 | 47 | 216 | 2.9 | 13.3 | 100 | 457 | 75 | 100 | 69 | 1632 | 3598 | 1752 | 3862 | |
13 | 189 | 57 | 179 | 3.5 | 11 | 121 | 379 | 75 | 100 | 69 | 1632 | 3598 | 1752 | 3862 | |
GA 90 VSD | 4 | 58 | 37 | 290 | 2.3 | 17.9 | 77 | 614 | 90 | 125 | 73 | 1700 | 3748 | 1850 | 4079 |
7 | 102 | 39 | 289 | 2.4 | 17.8 | 83 | 611 | 90 | 125 | 73 | 1700 | 3748 | 1850 | 4079 | |
10 | 145 | 48 | 254 | 2.9 | 15.7 | 101 | 538 | 90 | 125 | 73 | 1700 | 3748 | 1850 | 4079 | |
13 | 189 | 59 | 212 | 3.6 | 13.0 | 124 | 448 | 90 | 125 | 73 | 1700 | 3748 | 1850 | 4079 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s